Beer Battered Fillets
Mrs. Paul’s® Beer Battered Fillets are made with
wild-caught Alaskan Pollock. They are also kosher and sealed in a freshness pouch.
Available Sizes: 10 count
Per Serving
210
Calories
2
Sat Fat (g)
530
Sodium (mg)
0
Added Sugars (g)
Tell your friends:
Where to buy
Additional Information
Ingredients
- Pollock
- Water
- Soybean Oil
- Wheat Flour
- Enriched Wheat Flour
- Wheat Flour
- Niacin
- Ferrous Sulfate
- Thiamine Mononitrate
- Riboflavin
- Folic Acid
- Yellow Corn Flour
- Modified Corn Starch
- Less Than 2% Of:
- Beer
- Water
- Barley Malt
- Rice
- Hops
- Salt
- Leavening
- Sodium Acid Pyrophosphate
- Sodium Bicarbonate
- Monocalcium Phosphate
- Yeast Extract
- Sugar
- Dextrose
- Spice
- Onion Powder
- Beer
Nutrition Facts
| about 3 Servings Per container Serving Size | 2 fillets (108g) | |
Amount Per Serving Calories | 210 | |
| % Daily Value* | ||
| Total Fat | 12 g | 15% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 7 g | |
Monounsaturated Fat | 2.5 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 530 mg | 23% |
| Total Carbohydrate | 20 g | 7% |
Dietary Fiber | < 1 g | 3% |
Total Sugars | < 1 g | |
Incl. Added Sugars | 0 g | 0% |
| Protein | 7 g | 12% |
| Vitamin D | 0.8 mcg | 4% |
| Calcium | 0 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 220 mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | ||


