Crispy Battered Fillets
Available Sizes: 10 count
Mrs. Paul’s® Crispy Battered Fillets are made with
wild-caught Alaskan Pollock. They are also kosher and sealed in a freshness
pouch.
Per Serving
230
Calories
2
Sat Fat (g)
600
Sodium (mg)
2
Tot Sugars (g)
Tell your friends:
Where to buy
Additional Information
Ingredients
- Pollock
- Water
- Soybean Oil
- Wheat Flour
- Enriched Wheat Flour
- Wheat Flour
- Niacin
- Ferrous Sulfate
- Thiamine Mononitrate
- Riboflavin
- Folic Acid
- Yellow Corn
- Flour
- Modified Corn Starch
- Less Than 2% Of
- Salt
- Sugar
- Leavening
- Sodium Acid
- Pyrophosphate
- Sodium Bicarbonate
- Monocalcium Phosphate
- Dextrose
- Garlic Powder
- Onion Powder
- Spice
- Paprika.
- Contains: Fish (Pollock),wheat.
Nutrition Facts
| Serving Size | 2 fillets (110g) | |
Amount Per Serving Calories | 230 | |
| % Daily Value* | ||
| Total Fat | 12 g | 15% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 600 mg | 26% |
| Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 1 g | 3% |
Total Sugars | 2 g | |
Incl. Added Sugars | 1 g | 2% |
| Protein | 7 g | 12% |
| Vitamin D | 0.8 mcg | 4% |
| Calcium | 0 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 210 mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | ||


